WV15 pool light NanoPower®
Pool lighting
“The ultimate underwater light. “Seeing is believing!”
What is NanoPower®
With NanoPower®, WaterVision strives to optimize the light image in the water. This is in contrast to the market standard, where it is usual that the light is optimized for the best lumen/watt ratio of the lamp. However, does more light lead to better vision?
Optimalisatie naar:
- Safety: Higher contrast of swimmers with the environment leads to better visibility of the swimmer, especially from the corner of the eye.
- Light efficiency: creating a good light image in the water with minimal consumption.
- Good distribution of light: achieve a well-lit bath with a minimum of lamps.
- Pleasant light: (a) minimal glare in and above water and (b) a light composition that makes people feel comfortable.
- Total light image in all facets: roughly 90% of the baths can be divided into three categories: stainless steel baths, tiled baths with hard glazed tiles and outdoor natural baths.
Technical specifications
| Wattage | 30W, 60W, 80W |
|---|---|
| Type water | Chlorinated water, Salt |
| Light Colour (NanoPower) | Bright White, Mediterranean Blue, Pacific Green, Spring White |
| Operating voltage | 24Vdc |
|---|---|
| Light Efficiency | NanoPower® principle (not measurable) |
| Material | Solid stainless steel 316L (chlorinated water) Solid stainless steel 904L (salt water) |
| Waterproofing | IP68 |
| Lamp size | Ø265mm x 24mm |
| Fixture (3 types) | – 2mm edge – 13mm edge – 26mm edge |
| Cable length | 5 m (default), 10, 15, 20 to 50 m x 2×1 mm2. Cable sheath Ø7 mm. Other lengths on request |
| Optics | Multimirror® wide angle clear |
| Dimmable | Optional |
| Country of origin | Netherlands |
Downloads

One-Click Pool Light Planner
Because there is so much involved in building a swimming pool, WaterVision has developed a tool that shows exactly how many underwater lights are needed for your specific pool. The size and material of which the pool is made are taken into account.
Videos
Article list
| Item number | Description | Power (W) | Application | Specification text |
|---|---|---|---|---|
| V1509089 | NanoPower Series 2025, Mediterranean Blue, 30W | 30 | for all types of pools | Download |
| V1509090 | NanoPower Series 2025, Mediterranean Blue, 60W | 60 | for all types of pools | Download |
| V1509091 | NanoPower Series 2025, Mediterranean Blue, 80W | 80 | for all types of pools | Download |
| V1509093 | NanoPower Series 2025, Bright White, 20W | 20 | for all types of pools | Download |
| V1509094 | NanoPower Series 2025, Bright White, 40W | 40 | for all types of pools | Download |
| V1509095 | NanoPower Series 2025, Bright White, 60W | 60 | for all types of pools | Download |
| V1509096 | NanoPower Series 2025, Bright White, 80W | 80 | for all types of pools | Download |
| V1509099 | NanoPower Series 2025, Spring White, 30W | 30 | for outdoor pools | Download |
| V1509100 | NanoPower Series 2025, Spring White, 60W | 60 | for outdoor pools | Download |
| V1509101 | NanoPower Series 2025, Spring White, 80W | 80 | for outdoor pools | Download |
| V1509102 | NanoPower Series 2025, Bright White for stainless steel pools, 40W | 40 | for stainless steel pools | Download |
| V1509103 | NanoPower Series 2025, Bright White for stainless steel pools, 60W | 60 | for stainless steel pools | Download |
| V1509104 | NanoPower Series 2025, Bright White for stainless steel pools, 80W | 80 | for stainless steel pools | Download |
| V1509107 | NanoPower Series 2025, Mediterranean Blue for stainless steel pools, 60W | 60 | for stainless steel pools | Download |
| V1509108 | NanoPower Series 2025, Mediterranean Blue for stainless steel pools, 80W | 80 | for stainless steel pools | Download |
| V1509110 | NanoPower Series 2025, Pacific Green, 30W | 30 | for outdoor pools | Download |
| V1509111 | NanoPower Series 2025, Pacific Green, 60W | 60 | for outdoor pools | Download |
| V1509112 | NanoPower Series 2025, Pacific Green, 80W | 80 | for outdoor pools | Download |
